Plant Capacity | TPD | Commodity | TPD | Road Share Considered % | Vehicle Capacity(T) | Vehicle Trips involved | Logistic Type | % |
---|---|---|---|---|---|---|---|---|
Clinker | Limestone | Internal movement | ||||||
Cement | Cement | Outbound | ||||||
Product Portfolio (OPC+PSC+PPC+CC=100) | Slag | Inbound | ||||||
OPC% | Flyash | Inbound | ||||||
PSC% | KMPL@Diesel | Avg Km/trip | ||||||
PPC% | ||||||||
Composite (CC)% | ||||||||
Slag in CC% | Total trips | nos | ||||||
Slag in PSC% | Total km | km | ||||||
Fly ash in CC% | Diesel Consumption | ltr diesel | ||||||
Fly ash in PPC% | Co2 emission | kgCO2 |
Input | |
Output | |